Semester I
| Code | Subjects | L | T | P | Credits |
| CL701 | Environmental Engineering And Pollution Control | 3 | 0 | 0 | 3 |
| CL703 | CL 703 Fuels And Combustion Technology | 3 | 0 | 0 | 3 |
| CL705 | CL 705 Process Modeling & Simulation | 3 | 0 | 0 | 3 |
| CL707 | CL 707 Thermal Engineering | 3 | 0 | 0 | 3 |
| Elective – 1 | 3 | 0 | 0 | 3 | |
| Elective – 2 | 3 | 0 | 0 | 3 | |
| CL709 | CL 709 Environmental Engineering Laboratory |
0 | 0 | 6 | 2 |
| TOTAL | 18 | 0 | 6 | 20 |

