Semester II
| Code | Subjects | L | T | P | Credits |
| CL602 | Fluid Particle Technology | 3 | 0 | 0 | 3 |
| CL604 | Computer Aided Design | 3 | 1 | 0 | 4 |
| CL606 | Advanced Fluid Dynamics & Heat Transfer |
3 | 0 | 0 | 3 |
| Elective – 3 | 3 | 0 | 0 | 3 | |
| Elective – 4 | 3 | 0 | 0 | 3 | |
| Elective – 5 | 3 | 0 | 0 | 3 | |
| TOTAL | 18 | 1 | 0 | 19 |

