Semester II
Code | Subjects | L | T | P | Credits |
CL 652 | Computer Control of Process | 3 | 0 | 0 | 3 |
CL 654 | Industrial Communication Systems | 3 | 0 | 0 | 3 |
CL 656 | Piping and Instrumentation | 3 | 0 | 0 | 3 |
Elective – III | 3 | 0 | 0 | 3 | |
Elective – IV | 3 | 0 | 0 | 3 | |
Elective – V | 3 | 0 | 0 | 3 | |
CL 698 | Control & Instrumentation Lab | 0 | 0 | 3 | 1 |
Total number of credits in Semester II 20 |