Semester VII
| Code | Subjects | L | T | P | Credits | 
| CL401 | Safety in Chemical Industries | 3 | 0 | 0 | 4 | 
| CL403 | Chemical Process Design and Drawing | 1 | 0 | 3 | 2 | 
| CL405 | Project Engineering | 3 | 0 | 0 | 3 | 
| CL407 | Transport Phenomena | 3 | 0 | 0 | 3 | 
| Elective II | 3 | 0 | 0 | 3 | |
| Elective III | 3 | 0 | 0 | 3 | |
| CL409 | Comprehensive Viva-Voce | 0 | 0 | 0 | 3 | 
| CL411 | Mass Transfer Lab | 0 | 0 | 3 | 2 | 
| CL413 | Process Control Lab | 0 | 0 | 3 | 2 | 
| TOTAL | 16 | 0 | 9 | 24 | 
Please click here to see the complete syllabus for 7th semester , 2008-09.

