Semester V
| Code | Subjects | L | T | P | Credits |
| CL301 | Chemical Reaction Engineering - I | 2 | 1 | 0 | 3 |
| CL303 | Advanced Programming Languages, C++ | 2 | 1 | 0 | 3 |
| CL305 | Material Science and Technology | 3 | 0 | 0 | 3 |
| CL307 | Mass Transfer | 3 | 0 | 0 | 3 |
| CL309 | Heat Transfer | 3 | 0 | 0 | 3 |
| CL311 | Biochemical Engineering | 3 | 0 | 0 | 3 |
| CL313 | Mechanical Operations Lab | 0 | 0 | 3 | 2 |
| CL315 | Technical Analysis Lab | 0 | 0 | 3 | 2 |
| TOTAL | 18 | 4 | 6 | 22 |
Please click here to see the complete syllabus for 5th semester , 2008-09.

